| Place of Origin:Shandong, China | Condition:New | 
| Video outgoing-inspection:Provided | Machinery Test Report:Provided | 
| Marketing Type:New Product 2020 | Warranty of core components:1 Year | 
| Core Components:Bearing, Gearbox, Motor | Voltage:208/220/380/400/415/440V | 
| Power:Base on configuration | Dimension(L*W*H):According to configuration | 
| Weight:10 | Warranty:1 year | 
| Applicable Industries:Manufacturing Plant | Showroom Location:Viet Nam | 
| Application:Biodegradable drinking straws | Capacity:100-250kg/h | 
| Core production technology:Extrusion | Extruder type:Single screw extruder or twin-screw extruder | 
| Extruder material:38CrMoAl | Inverters brand:Delta/LS/ABB/Siemens | 
| Straws main material:Rice flour, tapioca flour | Cutting type:Rolling cutting or guillotine cutting | 
| Worker quantoty:1 worker | Automation degree:Full-automatic | 
Brief Information
| Model No | T100,120 | Power source | Electric | 
| Application | pasta macaroni | Raw material | rice flour, wheat flour, starch | 
| Motor | Siemens, ABB and others | Warranty | 1 year | 
| Material | Stainless steel | Production Capacity | 100-500kg/h | 
| Certification | CE, ISO9001 | HS CODE | 843800000 | 
| Customized | Yes | Worker needed | 2-4 workers | 
| Packing | Wooden case | Origion | Shandong, China | 
| Brand name | Voltage | According to customer's local standard | 
Our Services
1.1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4. Supply formula of raw materials.
5. Workshop design suggestion.
| Replace Pump of Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| wheat mixing machine | 140 mm | 65 mm | Out/In | 7.38 | ||||
| best atta kneader | 16 mm | 8 mm | Tapered | http://www.skf.com | ||||
| atta kneader machine price | 11.875 Inch | 301.625 Millimeter | 8 Inch | 203.2 Millimeter | - | 220 | ||||
| flour mixing machine for home price | 3.9370 in | 17,9 kN | 8482.20.00.00 | 127.8 mm | ||||
| flour mixing machine 5 kg | 0.197 Inch | 5 Millimeter | 1.5000 | 118.1 mm | 9500 r/min | ||||
| flour mill attachment for mixer grinder | 2 mm | 80 | Seal | ACBB_SR_MM_DB | ||||
| flour mixing machine 20kg | 215 | Microglass supported both sides | CRW1 | 170 | ||||
| flour kneader | 37 | 20 | Ball | Available | ||||
| flour mixer machine for home | [Steel] Steel | 0.018 | Bearings with Housings | Available | ||||
| maida mixing machine price | 140 mm | 70 mm | Regular relubrication – grease | 41 | ||||
| grain mill attachment | 25 | 0.25 Inch / 6.35 Millimeter | 20 | 0.23 | ||||
| flour kneading machine price | Regular relubrication – grease | 5.5 kN | [Steel] Steel | Microglass supported both sides | ||||
| atta dough making machine | 3.31 | Nitrile | 143.9 | 500 N/mm2 | ||||
| wheat flour mixing machine | 3.31 | Corrosion Resistant CS/AL | 33 | 78 | ||||
| Replacement Pump of pasta drinking straws extruder data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| atta mixing bowl | 1 Inch | 25.4 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.82 | 1.89 Inch | 48 Millimeter | ||||
| flour kneading machine price | 1.375 Inch | 34.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.79 | 3 Inch | 76.2 Millimeter | ||||
| flour mixing machine 20kg | 0.875 Inch | 22.225 Millimeter | 1.689 Inch | 42.901 Millimeter | 0.42 | Zinc Coated Steel | ||||
| wheat mixer | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 2.63 | 1.89 Inch | 48 Millimeter | ||||
| maida mixing machine price | 2.2650 in | Epoxy | 0.87 lbs | 30x62x23.8 | ||||
| atta kneader machine price | 60 | http://www.skf.com | Diamond Flange Shape | 0.42 | ||||
| wheat mixing machine | 0.687 Inch | 17.45 Millimeter | 69 mm | Plain Spherical Rod End | 40 mm | ||||
| mockmill kitchenaid attachment | 34,925 mm | 34,925 | Plain Spherical Rod End | 22,225 mm | ||||
| chapati atta mixer | 30 mm | 62 mm | Bearing Steel | 23,8 mm | ||||
| flour kneader | 280 mm | 420 mm | INS-DL-100 | 106 mm | ||||
| dough kneading machine 1kg | 1.689 Inch | 42.901 Millimeter | 9.0 | http://www.qa1.net | 420 mm | ||||
| Customer Cases For Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine For Factory In 2021 | |
|---|---|
| 1 | Edible rice drinking straws production line/maker edible rice drinking straws machine Sale In Russia | 
| 2 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line For Sale Nigeria | 
| 3 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line For Sale Russia | 
| 4 | Industrial Single Screw Snack Food Extruder Machine For Sale United Arab Emirates | 
| 5 | Industrial Single Screw Snack Food Extruder Machine Process In Egypt | 
| 6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale India | 
| Customer Cases For Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine For Factory In 2021 | |
|---|---|
| 1 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Process In United Arab Emirates | 
| 2 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In Brazil | 
| 3 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Argentina | 
| 4 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Process In South Africa | 
| 5 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Sale In Ethiopia | 
| 6 | good quality and best service rice straw machine pasta straw extruder and cutter Sale In United Arab Emirates | 
| Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) | 
| Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1909 | US$5847 | 
| Edible Rice Straw Machine Extruder | 1 Set | US$1980 | US$6312 | 
| Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1700 | US$7039 | 
| Biodegradable Drinking Straw Extruder | 1 Set | US$1134 | US$7223 | 
| Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1538 | US$6396 | 
| Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1619 | US$7766 | 
| Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1932 | US$5759 | 
| 304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1106 | US$6387 | 
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved